All living things, from tiny bacteria to giant blue whales, need water to survive.
Constituent | Upper limit | Constituent | Upper limit |
---|---|---|---|
Aluminum (Al) | 5.0 mg/L | Lead (Pb) | 0.1 mg/L |
Arsenic (As) | 0.2 mg/L | Manganese (Mn) | no data |
Beryllium (Be) | no data | Mercury (Hg) | 0.01 mg/L |
Boron (B) | 5.0 mg/L | Molybdenum (Mo) | no data |
Cadmium (Cd) | 0.05 mg/L | Nitrate + nitrite (NO3-N + NO2-N) | 100 mg/L |
Chromium (Cr) | 1.0 mg/L | Nitrite (NO2-N) | 10 mg/L |
Cobalt (Co) | 1.0 mg/L | Selenium (Se) | 0.05 mg/L |
Copper (Cu) | 0.5 mg/L | Vanadium (V) | 0.10 mg/L |
Fluorine (F) | 2.0 mg/L | Zinc (Zn) | 24 mg/L |
Iron (Fe) | no data | Total dissolved solids (TDS) | 10,000 mg/L |
Natural toxins originating from cyanobacteria are a primary concern in drinking water for livestock.
Activated carbon filters.
Air-Stripper diagram (Monroe Environmental Corp., 2019).
A swimming pool which treated chloride.
Proportion of population using improved drinking water sources (WHO, 2015).
Who has primary responsibility for collecting water in rural areas? (WHO/Unicef joint monitoring program).
Water footprint values reported for selected food products (Mekonnen and Hoekstra, 2012).