Concentration (mg/m3) | Exposure time | Effects reported |
---|---|---|
3480 | 30 min | Death |
350 | 30 min | Nasal and throat irritation |
70 | 6 h | Transient irritation of eyes, nose, and throat |
56 | 2 h | Coughing, eyes, nose, and throat irritation |
35 | 2 h | No adverse effect |
0.5-37(mean = 3.5) | Odour threshold | |
12-14 | Odour complaint level |
Particulate Matter (PM) is an unusual air pollutant in that it is defined by its physical morphology rather than chemical identity.
PM2.5: fine inhalable particles, with diameters that are generally 2.5 micrometers and smaller.